Tata Power is a leading energy company in India, operating in the power generation, transmission and distribution segments. It is part of the "Tata Group" and has been around for over 100 years. Tata Power Share Price target renewable energy and green energy business segment is also known as T-Power Renewable Energy (TPREL), which is based in Mumbai. T-Power has a generating capacity of 14.384 MW and serves over 12.5m consumers in India. T-Power's share price has been trending positively over the past five years, and it is expected to continue its upward trend in the near future. This article will discuss the factors that will influence the future of the Tata Power share price.
In the latest news, T-Power has launched a 1040kW solar system in West Bengal, which will capture sunlight from two sides of the panels and increase the power output by up to 25%.
Month (2024) | Maximum Target | MinimumTarget |
---|---|---|
January | Rs 375.22 | Rs 288.63 |
February | Rs 394.96 | Rs 303.82 |
March | Rs 414.71 | Rs 319.01 |
April | Rs 370.28 | Rs 284.83 |
May | Rs 336.62 | Rs 258.94 |
June | Rs 370.28 | Rs 284.83 |
July | Rs 352.65 | Rs 271.27 |
August | Rs 367.34 | Rs 282.57 |
September | Rs 385.71 | Rs 296.70 |
October | Rs 408.85 | Rs 314.50 |
November | Rs 437.47 | Rs 336.52 |
December | Rs 446.22 | Rs 343.25 |
((Financerule.com) Expert Advice is recommended before making any investment-related commitment)
Tata Power Share Price Target (2025)
Month (2025) | Maximum Target | MinimumTarget |
---|---|---|
January | Rs 406.58 | Rs 312.75 |
February | Rs 415.76 | Rs 358.97 |
March | Rs 427.12 | Rs 365.95 |
April | Rs 387.38 | Rs 328.63 |
May | Rs 397.82 | Rs 290.75 |
June | Rs 427.38 | Rs 328.95 |
July | Rs 452.77 | Rs 295.67 |
August | Rs 478.05 | Rs 320.58 |
September | Rs 491.95 | Rs 324.21 |
October | Rs 543.47 | Rs 364.42 |
November | Rs 560.65 | Rs 377.97 |
December | Rs 567.86 | Rs 382.75 |
((Financerule.com) Expert Advice is recommended before making any investment-related commitment)
Tata Power Share Price Target (2026 to 2030)
Year | Maximum target | Minimum Target |
---|---|---|
2026 | Rs 612.35 | Rs 318.65 |
2027 | Rs 765.50 | Rs 485.85 |
2028 | Rs 877.90 | Rs 534.53 |
2029 | Rs 902.85 | Rs 687.18 |
2030 | Rs 1013.72 | Rs 802.56 |
((Financerule.com) Expert Advice is recommended before making any investment-related commitment)
TATAPOWER Financials 2023
Revenue | 551.09 Billion INR | ⬆ 28.71% YOY |
---|---|---|
Operating expense | 106.88 Billion INR | ⬆ 16.50% YOY |
Net Income | 33.36 Billion INR | ⬆ 91.59% YOY |
Net Profit Margin | 6.05 | ⬆ 48.65% YOY |
Earnings Per Share | 8.07 | ⬆ 88.20% |
EBITDA | 78.30 Billion INR | ⬆ 4.49% |
Effective Tax Rate | 30.19% | • |
Total Assets | 1.28 Trillion INR | ⬆ 13.70% YOY |
Total Liabilities | 929.10 Billion INR | ⬆ 7.76% YOY |
Total Equity | 354.39 Billion INR | |
Return on assets | 2.38% | |
Return on Capital | 3.43% | |
P/E Ratio | 34.19 | |
Dividend Yield | 0.52% |
Tata Power has been paying dividends to its shareholders consistently for many years. Since 2012, the dividend has been in the range of Rs.25 to Rs.2.00 per share.
Tata Power Share Price target is well-positioned to take advantage of the upcoming surge in electric vehicles through its EV Charging Infrastructure. In the next decade, Tata Power will aim to dominate the Indian demand for EV Charging Infrastructure by providing such infrastructure to other EV car manufacturers.
In order to become India’s leading renewable energy player, Tata Power will look to expand its green energy portfolio by installing 1 lakh EV charging points across the country.
In addition, Tata Power has installed over 85 thousand solar water pumps across the country and plans to add another 2.5 thousand pumps in 2028. This has the potential to increase the company’s solar power generation capacity by 1000 MW and generate revenue of Rs. 2,000 crore by 2027.