Reliance capital share price target 2024 Reliance Industries, India's largest company by market capitalization, has more than 389,000 employees and operates in a variety of industries. It is a major player in the petrochemical, refining, petroleum, gas exploration, telecom, and retail sectors. The company is on a journey of digital transformation, and is pushing ahead in key business areas. Recently, the company's share price has seen some ups and downs due to global economic events. This article will discuss the important factors for an investor to consider when investing in Reliance. Recently, Reliance Industries became India's first company to produce IsCC-Plus certified circular polymers. Alok Industries' stock price increased by 20% as a result of the company's 9% stake in Reliance Industries. Mukesh Ambani has set a goal of accelerating the use of Artificial Intelligence across all businesses by 2024. Additionally, reports have surfaced that Reliance Industries has reached a non-binding agreement with Walt Disney to merge its two Jio Cinema and Hotstar platforms, and the merger is expected to be finalized soon.
Month (2024) | Maximum Target | Minimum Target |
---|---|---|
January | Rs. 2768.60 | Rs. 2407.48 |
February | Rs. 2825.10 | Rs. 2456.61 |
March | Rs. 2882.76 | Rs. 2506.75 |
April | Rs. 2798.79 | Rs. 2433.73 |
May | Rs. 2757.43 | Rs. 2397.77 |
June | Rs. 2856.70 | Rs. 2484.09 |
July | Rs. 2828.13 | Rs. 2459.25 |
August | Rs. 2941.26 | Rs. 2557.62 |
September | Rs. 3058.91 | Rs. 2659.92 |
October | Rs. 2998.93 | Rs. 2607.77 |
November | Rs. 3088.90 | Rs. 2686.00 |
December | Rs. 3166.12 | Rs. 2753.15 |
Source:- (financerule.com)
Month (2025) | Maximum Target | Minimum Target |
---|---|---|
January | Rs. 3299.44 | Rs. 2484.19 |
February | Rs. 3312.25 | Rs. 2547.88 |
March | Rs. 3441.43 | Rs. 2647.25 |
April | Rs. 3373.95 | Rs. 2595.34 |
May | Rs. 3275.68 | Rs. 2519.75 |
June | Rs. 3423.08 | Rs. 2633.14 |
July | Rs. 3355.96 | Rs. 2581.51 |
August | Rs. 3459.76 | Rs. 2661.35 |
September | Rs. 3580.85 | Rs. 2754.50 |
October | Rs. 3673.95 | Rs. 2826.12 |
November | Rs. 3765.80 | Rs. 2896.77 |
December | Rs. 3859.94 | Rs. 2969.19 |
Source:- (financerule.com)
Reliance Industries Share Price Target (2026 - 2030)
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs. 5147.41 | Rs. 3603.18 |
2027 | Rs. 6375.30 | Rs. 3062.71 |
2028 | Rs. 7875.53 | Rs. 5515.87 |
2029 | Rs. 8177.56 | Rs. 6324.29 |
2030 | Rs. 10315.92 | Rs. 7611.14 |
Source:- (financerule.com)
Revenue | Rs 8.78 Trillion | ⬆ 40.40% YOY |
---|---|---|
Operating expense | Rs 1.87 Trillion | ⬆ 30.02% YOY |
Net Income | Rs 667.02 Billion | ⬆ 9.88% YOY |
Net Profit Margin | 7.60 | ⬇ -12.84% YOY |
Earnings Per Share | 2.40 | ⬇ -95.89% |
EBITDA | Rs 1.38 Trillion | ⬆ 26.89% YOY |
Effective Tax Rate | 21.67 % | • |
Total Assets | Rs 16.07 Trillion | ⬆ 7.19% YOY |
Total equity | Rs 7.79 Trillion | ⬆ 27.49% YOY |
Return on assets | 4.12% | • |
Return on Capital | 5.49% | • |
Reliance Industries Subsidiaries and Joint Ventures