Bajaj Auto Share Price Target is an Indian-based multinational car manufacturer that operates in over 70 countries and owns 10+ global brands. It is India's second-largest and third-largest motorcycle producer, as well as the world's most valuable 2-wheeler producer and the largest 3-wheeler producer. Founded in 1945 as M/s Bajaj Trading Corporation Pvt., Bajaj Auto got its license from the government in 1959 and was made a public limited company (PCL) in 1960. Its market capitalization has recently crossed Rs 1 trillion, and its shares are listed on both the BSE and the NSE. Bajaj Auto's share price has been steadily increasing on the stock exchange over the past couple of years, but investors should be aware of the broker's recommendations before investing in Bajaj Auto. This article will discuss the upcoming challenges that this Indian automotive company may face, as well as its latest news headlines.
Month (2024) | Maximum Target | MinimumTarget |
---|---|---|
January | Rs ****7,720 | Rs 6,701 |
February | Rs 7,860 | Rs 6,830 |
March | Rs 7,989 | Rs 6,943 |
April | Rs 8,000 | Rs 7,078 |
May | Rs 8,107 | Rs 7,197 |
June | Rs 8,231 | Rs 7,292 |
July | Rs 8,366 | Rs 7,336 |
August | Rs 8,435 | Rs 7,433 |
September | Rs 8,586 | Rs 7,588 |
October | Rs 8,651 | Rs 7,670 |
November | Rs 8,753 | Rs 7,746 |
December | Rs 8,827 | Rs 7,898 |
(Expert Advice is recommended before making any investment-related commitment)
Month (2025) | Maximum Target | MinimumTarget |
---|---|---|
January | Rs 8,970 | Rs 7,991 |
February | Rs 9,030 | Rs 8,000 |
March | Rs 9,147 | Rs 8,159 |
April | Rs 9,295 | Rs 8,242 |
May | Rs 9,374 | Rs 8,372 |
June | Rs 9,406 | Rs 8,427 |
July | Rs 9,555 | Rs 8511 |
August | Rs 9,688 | Rs 8,691 |
September | Rs 9,761 | Rs 8,701 |
October | Rs 9,871 | Rs 8,862 |
November | Rs 9,977 | Rs 8,921 |
December | Rs 10,189 | Rs 9,084 |
(Expert Advice is recommended before making any investment-related commitment)
Bajaj Auto Share Price Target (2026 to 2030)
Year | Maximum target | Minimum Target |
---|---|---|
2026 | Rs 11,605 | Rs 9,926 |
2027 | Rs 12,656 | Rs 10,810 |
2028 | Rs 13,976 | Rs 11,982 |
2029 | Rs 14,887 | Rs 12,960 |
2030 | Rs 15,923 | Rs 13,933 |
(Expert Advice is recommended before making any investment-related commitment)
BAJAJ-AUTO Financials 2023
Revenue | 373.52 Billion INR | ⬆ 8.86% YOY |
---|---|---|
Operating expense | 38.96 Billion INR | ⬆ 8.58% YOY |
Net Income | 60.60 Billion INR | ⬇ -1.71% YOY |
Net Profit Margin | 16.24 | ⬇ -9.68% YOY |
Earnings Per Share | 197.30 | ⬆ 3.66% |
EBITDA | 74.42 Billion INR | ⬆ 14.65% |
Effective Tax Rate | 22.72% | • |
Total Assets | 351.36 Billion INR | ⬆ 0.07% YOY |
Total Liabilities | 57.75 Billion INR | ⬆ 9.97% YOY |
Total Equity | 293.62 Billion INR | |
Return on assets | 12.73% | |
Return on Capital | 15.10% | |
P/E Ratio | 31.38 | |
Dividend Yield | 1.84% |
Bajaj Auto Competitors